On Bricks
A Lifecycle Model
A brick specifies adopted technical standards and protocols or technologies and products. They define current and future standards. They also define products or standards in the current environment that are to be retired or contained.
Visually, a brick is formulated as:
DESCRIPTION | ||
---|---|---|
Description of the Brick Model | ||
BASELINE (Today) | TACTICAL (0-2 Years) | STRATEGIC (0-2 Years |
Products or technologies currently in use. | Mainstream products or technologies recommended for use. | Mainstream products or technologies recommended for use. |
RETIREMENT (To be eliminated.) | CONTAINMENT (No new development.) | EMERGING (To track.) |
Products or technologies slated for retirement. | Products or technologies recommended for containment with limited investment or committment. | Products or technologies to be evaluated. |
COMMENTS | ||
Additional comments about the products or technologies withing the brick moduel. | ||
APPROVED ON | NEXT REVIEW ON | |
Date approved. | Date for next review. |
Keep in mind that there is a much better way to manage these brick models that creating each individually like the above. For example, working with one of my past teams we developed an bespoke application based on The Essential Project Meta-Model to input all technology reference models components and capabilities so that the visual representation.
Each brick categorizes the specified technologies by lifecycle designations that accommodate the organization’s diversity and the architects' recommendations: